Salmon Tunachovy
A grain-free recipe of wild salmon, tuna, and anchovy prepared with a medley of fresh Mediterranean garden vegetables
INGREDIENTS
Salmon, Salmon Meal, Peas,Pea Protein, Dried Whole Egg,Pea Flour, Potatoes, Dried Tomato Pomace, Tuna,Anchovy Meal, Sweet Potatoes, Fish Broth, Anchovy,Sardine Meal, Chicken Liver,Salmon Oil, Chicken Fat, Pea Fiber, Flaxseed, Olive Oil,Carrots, Celery, Parsley,Lettuce, Tomatoes, Spinach,Zucchini, Eggplant, Chicken Cartilage, Salt, Chicory Root Extract, Yucca Schidigera Extract, Taurine, DL-Methionine, Potassium Chloride, Sodium Selenite,Folic Acid, Sorbic Acid (Preservative), Vitamins,Minerals, Probiotics.
GUARANTEED ANALYSIS
- Crude Protein 35% MIN
- Crude Fat 15% MIN
- Crude Fiber 6.0% MAX
- Moisture 10% MAX
CALORIC CONTENT
- 4,124kcal/kg
- 1,874 kcal/lb
- 4.12 kcal/g
- 433 kcal/cup
KIBBLE
AVAILABLE SIZES
2 lb, 5 lb, 15 lb.
Fromm Four-Star Nutritionals® Salmon Tunachovy® Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
GENERAL |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 7.21 | |
| Dry Matter | 92.79 | |
| Protein | 35.96 | 38.70 |
| Fat | 15.97 | 17.18 |
| Fiber | 3.27 | 3.52 |
| Ash | 6.39 | 6.88 |
| Phosphorus | 1.10 | 1.18 |
| Potassium | 0.91 | 0.98 |
| Magnesium | 0.16 | 0.17 |
| Calcium | 1.28 | 1.38 |
| Sodium | 0.42 | 0.45 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 128 | 137.74 |
| Manganese | 53 | 57.03 |
| Copper | 16 | 17.22 |
| Zinc | 228 | 245.33 |
暂时沒有评论
成为第一个分享使用心得的人吧!
撰写评论
需先登录会员才可撰写评论。按此登录




